 
								| AGYA | |
| Agya 1.2 G MT | IDR 194.400.000 | 
| Agya 1.2 G AT | IDR 210.900.000 | 
| Agya 1.2 GR-S MT | IDR 254.500.000 | 
| Agya 1.2 GR-S AT | IDR 271.100.000 | 
| ALPHARD | |
| Alphard 2.5 G CVT | IDR 1.734.000.000 | 
| Alphard 2.5 HV CVT | IDR 1.814.000.000 | 
| AVANZA | |
| Avanza 1.3 E MT | IDR 250.200.000 | 
| Avanza 1.3 E AT | IDR 265.200.000 | 
| Avanza 1.5 G MT | IDR 275.300.000 | 
| Avanza 1.5 G MT Lux | IDR 276.300.000 | 
| Avanza 1.5 G AT | IDR 290.200.000 | 
| Avanza 15 G AT Lux | IDR 291.200.000 | 
| Bz4x | |
| Bz4X !.8 HV | IDR 1.235.000.000 | 
| CALYA | |
| Calya 1.2 E MT Std | IDR 174.400.000 | 
| Calya 1.2 E MT | IDR 177.700.000 | 
| Calya 1.2 G MT Lux | IDR 186.300.000 | 
| Calya 1.2 G MT Stylist | IDR 185.300.000 | 
| Calya 1.2 G AT Lux | IDR 200.600.000 | 
| Calya 1.2 G AT Stylist | IDR 199.600.000 | 
| CAMRY HYBRID | |
| CAMRY 2.5 V AT | IDR 822.700.000 | 
| CAMRY 2.5L HYBRID AT | IDR 968.500.000 | 
| Corolla Altis Hybrid | |
| Corolla Altis 1.8 V AT | IDR 608.400.000 | 
| Corolla Altis 1.8 HV AT | IDR 666.300.000 | 
| COROLLA CROSS HYBRID | |
| Corolla Altis 1.8 V AT | IDR 591.000.000 | 
| FORTUNER | |
| Fortuner 2.8 Vrz GR TSS 4x2 | IDR 683.600.000 | 
| Fortuner 2.8 Vrz 4x4 | IDR 761.200.000 | 
| Fortuner 2.8 Vrz GR-S TSS 4x4 | IDR 780.600.000 | 
| GR 86 | |
| GR 86 2.4 MT | IDR 1.083.000.000 | 
| GR 86 2.4 AT | IDR 1.121.000.000 | 
| Hiace | |
| HIACE PREMIO | IDR 686.900.000 | 
| HiaceCommuter | |
| HIACE Commuter | IDR 591.100.000 | 
| HILUX DOUBLE CABIN | |
| Hilux D-Cab 2.4 E 4x4 | IDR 471.000.000 | 
| Hilux D-Cab 2.4 G 4x4 | IDR 496.000.000 | 
| Hilux D-Cab 2.4 V AT 4x4 | IDR 547.000.000 | 
| Hilux Rangga | |
| Rangga Cab-Chassis PU 2.0 Std | IDR 199.700.000 | 
| Rangga Cab-Chassis MB 2.0 Std | IDR 199.700.000 | 
| Rangga Pick UP 2.0 Std 1 Way | IDR 204.700.000 | 
| Rangga Pick UP 2.0 High | IDR 226.600.000 | 
| Rangga Cab-Chassis PU 2.4 Dsl Std | IDR 256.200.000 | 
| Rangga Cab-Chassis MB 2.4 Dsl Std | IDR 256.200.000 | 
| Rangga Pick Up 2.4 Dsl High | IDR 261.000.000 | 
| Rangga Cab-Chassis MB 2.4 Dsl High | IDR 311.000.000 | 
| Rangga Pick Up 2.4 MT Dsl High | IDR 295.000.000 | 
| Rangga Pick Up 2.4 Dsl High | IDR 316.000.000 | 
| INNOVA | |
| Innova Zenix 2.0 G Cvt cvt | IDR 446.600.000 | 
| Innova Zenix 2.0 V Cvt | IDR 492.900.000 | 
| Innova Zenix 2.0 G HV Cvt | IDR 495.000.000 | 
| Innova Zenix 2.0 V HV Cvt | IDR 569.800.000 | 
| Innova Zenix 2.0 Q HV Cvt | IDR 648.900.000 | 
| LAND CRUISER 300 | |
| LC 300 VX-R 4x4 | IDR 2.648.000.000 | 
| LC 300 GR-S 4x4 | IDR 2.722.900.000 | 
| RAIZE | |
| Raize 1.2 G MT | IDR 26 | 
| Raize 1.2 G AT | IDR 262.800.000 | 
| Raize 1.0T G MT (One Tone) | IDR 267.600.000 | 
| Raize 1.0T G AT(One Tone) | IDR 282.700.000 | 
| Raize 1.0T GR-S (One Tone) | IDR 297.100.000 | 
| Raize 1.0T GR-S TSS (Two Tone) | IDR 322.200.000 | 
| RUSH | |
| Rush 1.5 G MT | IDR 303.900.000 | 
| Rush 1.5 G AT | IDR 315.600.000 | 
| Rush 1.5 S GR MT | IDR 321.900.000 | 
| Rush 1.5 S GR AT | IDR 332.800.000 | 
| SUPRA | |
| Supra 3.0 L AT | IDR 2.348.500.000 | 
| VELLFIRE | |
| Vellfire 2.5 HV VIP | IDR 1962.500.000 | 
| Vellfire 2.5 HV ViP Premium | IDR 1.966.100.000 | 
| VELOZ | |
| Veloz 1.5 MT | IDR 304.900.000 | 
| Veloz 1.5 AT | IDR 320.800.000 | 
| Veloz Q AT | IDR 334.600.000 | 
| Veloz Q AT Tss | IDR 353.200.000 | 
| VIOS | |
| Vios 1.5 G Cvt | IDR 384.600.000 | 
| Vios 1.5 G Cvt TSS | IDR 398.000.000 | 
| VOXY | |
| VOXY 2.0 CVT | IDR 639.400.000 | 
| YARIS | |
| Yaris S 1.5 GR-S 3 airbag | IDR 353.400.000 | 
| YARIS CROSS | |
| Yaris Cross 1.5 G MT | IDR 366.600.000 | 
| Yaris Cross 1.5 G AT | IDR 380.200.000 | 
| Yaris Cross 1.5 S Tss | IDR 424.600.000 | 
| Yaris Cross 1.5 S GR Tss | IDR 434.200.000 | 
| Yaris Cross 1.5 S HV Tss | IDR 466.200.000 | 
Saya sudah berkali-kali beli dengan mba Fitri, Sebelumnya Alphard. Joss Pokoke